Home

Simple Effective Weight Loss

Calories & Weight Loss

 
 

Softcover
Book

The
PRACTICAL
GUIDE

Simple Effective Weight Loss Cover Image

Special Report

 

 

Questions?
Comments?

Contact Us!

We respond within one business day.


And if you see a
Broken Page
Please click & let us know!

 

 

 

Here are some other techniques. Please visit them if you wish. But please also bookmark us so that you can return here when you see the difference.

 

 

 

Below is an excerpt from Part Two of

The 2004 Multi-Diet

by Anderson A. Anonymous, M.D., Ph.D.


Table 1: Body Mass Index
BMIs for Height between 4'10" and 5"8" and Weight between 90.7 lbs and 164.1 lbs
Height Lbs Lbs Lbs Lbs Lbs Lbs Lbs
4-10 90.7 95.5 100.3 105.0 109.8 114.6 119.4
4-11 93.9 98.8 103.8 108.7 113.6 118.6 123.5
5-0 97.1 102.2 107.3 112.4 117.5 122.6 127.7
5-1 100.3 105.6 110.9 116.2 121.5 126.8 132.0
5-2 103.7 109.1 114.6 120.0 125.5 130.9 136.4
5-3 107.0 112.7 118.3 123.9 129.6 135.2 140.8
5-4 110.5 116.3 122.1 127.9 133.7 139.5 145.3
5-5 113.9 119.9 125.9 131.9 137.9 143.9 149.9
5-6 117.5 123.7 129.8 136.0 142.2 148.4 154.6
5-7 121.1 127.4 133.8 140.2 146.5 152.9 159.3
5-8 124.7 131.3 137.8 144.4 151.0 157.5 164.1
BMI 19 20 21 22 23 24 25

 

Table 2: Body Mass Index
BMIs for Height between 4'10" and 5"8" and Weight between 124 lbs and 262.5 lbs
Height Lbs Lbs Lbs Lbs Lbs Lbs Lbs
4-10 124.1 128.9 133.7 138.5 143.2 167.1 191.0
4-11 128.5 133.4 138.3 143.3 148.2 172.9 197.6
5-0 132.9 138.0 143.1 148.2 153.3 178.8 204.4
5-1 137.3 142.6 147.9 153.2 158.4 184.8 211.3
5-2 141.9 147.3 152.8 158.2 163.7 191.0 218.2
5-3 146.5 152.1 155.7 163.4 169.0 197.2 225.3
5-4 151.2 157.0 162.8 168.3 174.4 203.5 232.5
5-5 155.9 161.9 167.9 173.9 179.9 209.8 239.9
5-6 160.8 166.9 173.1 179.3 185.2 216.4 247.3
5-7 165.7 172.0 178.4 184.8 191.1 223.0 254.9
5-8 170.6 177.2 186.8 190.3 196.9 230.2 262.5
BMI 26 27 28 29 30 35 40
   

Visit our Book
Store

Books
eBooks
Reports
& Free Downloads

Click Here

 
   

 

     
     
 

Copyright © 1999-2005 Hamilton/Wolcott Publishing, LLC
All rights reserved.

Contact Directory

Website: HamiltonWolcott.com

Postal Service: POB 711, Louisville, KY 40201-0711, USA

Our Privacy Policy

This website is optimized for Internet Explorer 6.0 or above
using screen resolutions of 1024 x 768 pixels or above.

This site discusses Weight Loss.